Michael Horne & Bob Horne
760-837-4516






Use the link below to view all of Bob and Michael Horne's exclusive listings for Sale or Lease in Sun City Palm Desert or Sun City Shadow Hills .  Homes for sale will be listed from least to most expensive followed by rentals listed in the same order.

View Bob & Michael's Exclusive Listings


---------------------------------------------------------------------------------

 The link below will take you to an interface on the Desert Area MLS. 
Use the following Area and Community codes to search for the desired community.

View All Sun City Palm Desert or Sun City Shadow Hills Listings

Sun City Palm Desert: Area Field = 307, Subdivision Field = Sun City

Sun City Shadow Hills:
Area Field = 309, Subdivision Field = Sun City Shadow Hills

---------------------------------------------------------------------------------

Forecloseures and Shortsales
Call or email for more details on foreclosure & shortsale opportunities.
Comm TYPE . Address Model BR BA SF Price
SCPD REO 78077 Freisha Barbados 2 2 1366 $200,000
SCPD REO 78423 Prairie Flower Tiffany 2 1.75 1464 $239,000
SCPD REO 78925 Champagne Jensen 2 2 1647 $259,800
SCPD REO 78025 Ravencrest Emerald 3 2.5 2185 $374,900
SCPD Short 78382 Yucca Blossom Topaz 2 2 1322 $185,000
SCPD Short 78613 Rockwell Pasadena 2 2 1110 $189,900
SCPD Short 78667 Postbridge Pasadena 2 2 1110 $199,900
SCPD Short 37786 Turnberry Isle St. Maarten 2 2 1594 $225,000
SCPD Short 37887 Grand Oaks Towle 2 2 1475 $249,950
SCPD Short 38561 Brandywine St. Croix 2 2 2106 $285,000
SCPD Short 35258 Rosemont Monterey 3 2.5 2318 $439,000
SCPD Short 78248 Allegro Monaco 3 3 2458 $439,000
SCPD Short 39631 Manorgate San Remo 4 3 2579 $649,000
SCSH REO 41503 Via Arleta San Ramon 2 2 1276 $179,900
SCSH REO 80326 Linda Vista San Ysidro 2 2 1463 $179,900
SCSH REO 80166 Santa Olivia San Benito 2 2 2147 $294,000
SCSH Short 80752 Los Campos San Ramon 2 2 1276 $169,000
SCSH Short 80415 Santa Belinda San Ysidro 2 2 1463 $169,000
SCSH Short 80342 Linda San Vincente 2 2 1571 $175,000
SCSH Short 80770 Los Campos San Ramon 2 2 1276 $229,000
SCSH Short 80580 Camarillo San Ysidro 2 2 1463 $239,000
SCSH Short 81100 Los Circos Dorado 2 2.5 2446 $325,000
SCSH Short 80509 San Lucas San Benito 2 2 2147 $449,000

Updated 12/2/09

 © 2010 Agent Image All rights reserved. | Terms | Sitemap Design by Agent Image - Real Estate Web Site Design